| Sign In | Join Free | My lightneasy.org | 
 | 
Brand Name : OUQI
Model Number : Cut-to-length carbide rods
Certification : ISO9001:2008 ISO14001:2004
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : YU06
ISO Grade : K10/K20
Diameter : 4.0mm
Leght : 100mm
Tolerance : h6
Surface Roughness : Ra 0.2
Circularity : 0.02
straightness : 0.02
Density : 14.7
Hardness : HV30 2050
T.R.S : 3000
Grain size : Middle/Fine
YU06 Ultrafine grain size 4mm carbide ground rods for PCB drills
| Grade | YU06 | 
| Density | 14.7 | 
| T.R.S | 3000 | 
| Hardness HV30 | 2050 | 
| Properties & Applications | Suitable for manufacturing milling cutters for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | 
Outer Diameter: 4.0mm
Tolerance of OD -0.009
Length: 100mm
Tolerance of Length:+0.2/+0.5
Roughness: Ra0.2 polished

| Diameter mm | Length mm | Diameter mm | Length mm | |||||
| D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
| 1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
| 2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
| 2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
| 3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
| 4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
| 4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
| 4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
| 4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
| 4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
| 4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
| 5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
| 5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
| 5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
| 6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
| 6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
| 6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
| 6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
| 6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
| 6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
| 6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
| 8 | +0/-0.009 | 50 | 0/+0.5 | |||||
| 8 | 60 | 0/+0.5 | ||||||
| 8 | 63 | 0/+0.5 | ||||||
| 8 | 75 | 0/+0.5 | ||||||
| 8 | 90 | 0/+0.5 | ||||||
| 8 | 100 | 0/+0.5 | ||||||
| ISO-Range | Co (%) | WC incl. Doping (%) | Density (g/cm3) | HV 30 (N/mm2) | HRA | T.R.S | KIc* (Shetty) (MNm-3/2) | Application | 
| K10 | 6 | 94 | 14.8 | 1900 | 93.8 | > 3900 | 9 | Unalloyed and hardened steels Non-ferrous metals Aluminium alloys Cast iron Composites (CFRP and GFRP) | 
| K10 - K20 | 8 | 92 | 14.6 | 1710 | 92.5 | > 4000 | 9.5 | Unalloyed and hardened steels Non-ferrous metals Non-ferrous metals Plastics | 
| K20 - K30 | 9 | 91 | 14.3 | 1680 | 92.2 | > 3900 | 9 | High hardness materials Aluminium alloys Cast iron Graphite | 
| K30 - K40 | 10 | 90 | 14.5 | 1610 | 91.9 | > 4200 | 10.5 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Nickel based alloys Aluminium alloys | 
| K40 - K50 | 12 | 88 | 14.1 | 1680 | 92.3 | > 4400 | 10 | Steels Corrosion and heat resistant steels Stainless steels Non ferrous metals Titanium alloys | 
| K40 - K50 | 13 | 87 | 13.9 | 1700 | 92.4 | > 4000 | 9.5 | Corrosion and heat resistant steels Non ferrous metals Nickel based alloys Titanium alloys | 
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron | |||||||



|   | 
| YU06 OD 4mm Carbide Ground Rods Ultrafine Grain Size For PCB Drills Images | 
 OD 12mm Solid Carbide Ground Rods Length 79mm For Titanium Alloy
                                                                                    
                        
                        
                        
                                                            OD 12mm Solid Carbide Ground Rods Length 79mm For Titanium Alloy
                                                    
                        
                     Nano Grain Size Carbide Rods With Chamfer 9% Cobalt K40 Solid Carbide Bar
                                                                                    
                        
                        
                        
                                                            Nano Grain Size Carbide Rods With Chamfer 9% Cobalt K40 Solid Carbide Bar
                                                    
                        
                     Aluminum Alloy Ground Tungsten Carbide Rods Round Stick h6 0.6μM Grain Size
                                                                                    
                        
                        
                        
                                                            Aluminum Alloy Ground Tungsten Carbide Rods Round Stick h6 0.6μM Grain Size
                                                    
                        
                     5.5mm Carbide Rods With Chamfer HV30 1950 Cut To Length Bar Stock
                                                                                    
                        
                        
                        
                                                            5.5mm Carbide Rods With Chamfer HV30 1950 Cut To Length Bar Stock
                                                    
                        
                     YL10.2 OD 8mm Ground Carbide Rod Length 100mm For Cutting Tools
                                                                                    
                        
                        
                        
                                                            YL10.2 OD 8mm Ground Carbide Rod Length 100mm For Cutting Tools
                                                    
                        
                     Tungsten Finished Ground Carbide Rods With Chamfer Single Straight Hole YL10.2
                                                                                    
                        
                        
                        
                                                            Tungsten Finished Ground Carbide Rods With Chamfer Single Straight Hole YL10.2
                                                    
                        
                     6% Cobalt Ground Carbide Rods K20 3.175mm 0.4μM Grain Size For PCB Drills
                                                                                    
                        
                        
                        
                                                            6% Cobalt Ground Carbide Rods K20 3.175mm 0.4μM Grain Size For PCB Drills
                                                    
                        
                     OD 6.5mm Ground Carbide Rods With Chamfer High Hardness For Micro Drills
                                                                                    
                        
                        
                        
                                                            OD 6.5mm Ground Carbide Rods With Chamfer High Hardness For Micro Drills
                                                    
                        
                     YL50 Tungsten Carbide Ground Rods K40 Small Punching Core Pin
                                                                                    
                        
                        
                        
                                                            YL50 Tungsten Carbide Ground Rods K40 Small Punching Core Pin
                                                    
                        
                     YF08 Ultra Carbide Rods With Chamfer Fine Ground For PCB Drills
                                                                                    
                        
                        
                        
                                                            YF08 Ultra Carbide Rods With Chamfer Fine Ground For PCB Drills